Tradeline List

Call (866) 373-3474

Boost your Scores Fast with our extensive selection of Tradelines! Call: 866-373-3474

 

Below is a List of Some of the Tradelines we have available every month!  The List is subject to change as we sometimes have to put balances on the cards and take them in and out of service in order to avoid them being canceled.

 

 

Card LIMIT BALANCE SPOTS PER MONTH OPEN DATE
Cabela’s/CapOne 15k 10% 5 1/1/2012
Homedepot 10k 10% 9 6/1/2016
Walmart-Synchrony Bank 5k 10% 5 6/1/2016
Valero 1100 6/24/1992
Amex/bank of omaha 4350 10% 4 1/1/2012
Cabela’s/CapOne 7k Oct-16
Cabela’s/CapOne 6k 10% 4 5/1/2015
Shell 1200 1/1/2016
Chase Freedom 1000 10% 4 1/1/2015
Chevron/SyncBank 3000 10% 4 1977
Alon 2500 10% 4 1983
Chevron/SyncBank 1300 10% 4 9/1/2015
Lowes 10k 10k 10% 4 1 1/2 yrs
Valero 1100 Jun-17
Barclay’s Deleware 7500 10% 4 Nov-15
Brclays Deleware 7500 Jan-17
Walmart-Synchrony Bank 4500 10% 4 2 yrs
Academy Sports/US Bank 9000 2017
Walmart-Synchrony Bank 10000 10% 4 1 yr
Amex 11500 10% 4 1996 but reports from date u are added!
Academy/US Bank 9000 10% 4 6/1/2017
BBVA Compass 7500 10% 4 12/1/2017
ConocoPhillips 900 10% 4 12/1/2017
Wells Fargo 13k 10% 5 2/2/2011
Lowes/SyncBank 6500 10% 4 12/2/2010
American Eagle/SynchBank 2300 10% 5 Dec-16
Walmart/Synch Bank 5300 10% 5 Apr-17
Old Navy/ Synch Bank 3400 10% 5 2/1/2017
CareCredit/SyncBank 6000 10% 3 over 2 yrs old
RoomsToGo/SyncBank 6000 10% 3 over 2 yrs old
Chase Saphire Visa 33k 0% 5 1/1/2017
Cabelas/CapOne 10k 0% 5 2012
IHG Chase MC 28k 0% 5 8/1/2014
Amex Hilton 13k 0% 5 3/20/2015
JCPenney/SyncBank 1800 0% 5 2014
Belk/SyncBank 2800 0% 5 Aug-16
CareCare/DiscountTire/SyncBank 1700 0% 3 over 2 yrs
CareCredit/SyncBank 2000 0% 3 over 2 yrs
Chevron/SyncBank 1800 0% 5 6/1/2018
Belk/SyncBank 900 0% 5 Jan-17
American Eagle/SyncBank 1400 0% 5 Apr-17
Lowes/SyncBank 1000 0% 5 6/1/2018
Lowes/SyncBank 2500 10% 5 1/1/2011
American Eagle/SB 3400 10% 5 12/1/2010
Barclays/Barnes & Nobles 5000 10% 5 8/17/2016
Belk – SyncBank 2000 10% 5 6/1/2012
Wells Fargo/Platinum Visa 1000 10% 5 1/1/2013
JCPenney – SynchBank 1000 10% 5 8/1/2007
TJMaxx/SyncBank 4000 10% 5 2/1/2014
Kohls/CapOne 1000 10% 5 2/18/2008
Walmart-SyncBank 1900 10% 3 11/1/2015
Sears/Citi Bank 6000 10% 5 11/9/2016
Lowes/SyncBank 2k 10% 5 6/1/2017
Cabelas/CapOne 8000 10% 5 6/1/2017
Jeep M/C (First Bank) 14k 10% 5 1/23/2018
Amazon Rewards (Chase) 9k 10% 5 1/10/2018
REI Coop M/C (USBank) 15k 10% 5 3/18/2018
Amex 150k 10% 5
Capital One Quicksilver $10,500 10% 5 1-Jun-15
SyncBank/Lowes $30,000 10% 5 1-Jan-16
SyncBank/Walmart $10,000 10% 5 1-Feb-16
SyncBank Mastercard $10,000 10% 5 1-Aug-16
Wells Fargo 45k 10% 5
Kohls/CapOne 2500 10% 5 2015
Sony/ Cap One $1,700.00 10% 5 Jan-16
Infinity/SyncBank $7,600.00 10% 5 May-18

 

 

****By signing this form you are authorizing B&G herein known as “B&G” to have limited power of attorney in all credit matters involving your tradelines.  This allows “B&G” the right to open your mail that contains our credit cards with your name on them.  This also allows “B&G” the right to view your credit report to verify the presence of our tradelines on your report.  Any mail received that does not contain our credit cards will be held, forwarded to you “the client” or returned to sender.  By committing to our “Authorized User” Tradeline Program that does not give you the right to use the credit in which you are added to.  This program is purely to help boost your scores through available credit ratio and age/history of the account.  Our AU list changes from time to time so B&G reserves the right to substitute a line of equal value when necessary